Easily Conquer Label Printing Challenges with the All New TH DH Series Desktop Barcode Printer
Thermal cameras are used to detect and visualize temperature changes in objects and surfaces.
ThermTec Dual IP Thermal Camera 640x512 VOx | 17mm Lens Pixel pitch 12μm Thermal sensitivity
Uniview Dual IP Thermal Camera 256x192 | Lens 3.2mm Optical sensor 1/8” 4 MP | Lens 4mm
Dual IP Turret Safire Smart Thermal Camera Thermal sensor 256x192 VOx | Lens 7 mm Optical sensor 1/2.7” 5 MP | 8 mm Lens
Uniview Dual IP Thermal Camera 256x192 | Lens 3 mm Optical sensor 1/2.8” 4 MP | 4 mm Lens Thermal sensitivity ≤ 55mK Detec. fire prevention, fire alarm and SIP
Uniview Dual IP Thermal Camera 256x192 | Lens 7mm Optical sensor 1/2.8” 4 MP | Lens 6mm Thermal sensitivity ≤ 55mK Detec. fire prevention, fire alarm and SIP Temperature measurement range -20~150ºC / ± 8ºC
Uniview Dual IP Thermal Camera 256x192 | Lens 10mm Optical sensor 1/2.8” 4 MP | Lens 8mm Thermal sensitivity ≤ 55mK Detec. fire prevention, fire alarm and SIP Temperature measurement range -20~150ºC / ± 8ºC
Safire Dual IP thermal camera 256x192 VOx 9.7mm Lens Optical sensor 1/2.7” 4 MP Lens 8mm