MILESIGHT 8MP IP PANORAMIC CAMERA WEB ONVIF
IP Camera 8 Mpx Panoramic 180º 1/2.8" Progressive Scan CMOS Lens of 1.68mm@ F2.0 IR illumination up to 15m WEB, CMS Software, Smartphone and NVR ONVIF Compatible
IP Camera 8 Mpx Panoramic 180º 1/2.8" Progressive Scan CMOS Lens of 1.68mm@ F2.0 IR illumination up to 15m WEB, CMS Software, Smartphone and NVR ONVIF Compatible
IP Camera 8 Mpx Panoramic 180º 1/2.8" Progressive Scan CMOS Lens of 1.68mm@ F2.0 IR illumination up to 15m WEB, CMS Software, Smartphone and NVR ONVIF Compatible
Milesight
Panoramic 180º IP Camera
1/2.8" Progressive Scan CMOS
8 Megapixel (3840x2160) @ 15FPS
Lens of 1.68mm@ F2.0
0 Lux
IR Range 15 m
Compression H.265+/H.265(HEVC)/H.264+/H.264/MJPEG
Audio
Alarms
PoE IEEE802.3at
Super WDR (120dB)
MicroSD card
WEB, CMS, Smartphone and NVR interface
ONVIF Compatible
Weatherproof IP67
Anti-vandal IK10
Brand | MILESIGHT |
Image sensor | 1/2.8" Progressive Scan CMOS |
Maximum resolution | 8 Megapixel (3840x2160) |
Main Stream rate | 15fps@(3840x2160, 3440x1936),25fps@(3200x1800), 30fps@(2880x1620,2560x1440, 1920x1080, 1280x720) |
Extra Stream rate | 30fps@(704x576, 640x480, 640x360,320x240) |
Rate 3rd Stream | 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Bitrate | 16 Kbps ~ 16 Mbps (CBR / VBR Adjustable) |
Lens | 1.68mm@ F2.0 |
FOV | H: 180°/ V:86° |
IRIS Control | Auto |
Minimum illumination | Colour: 0.01Lux@F1.2 Colour: 0.012Lux@F2.0 B/W: 0 Lux with IR ON |
Infrared Light | 15 m |
Day / Night | Day / Night / Auto / Customizable / Programmable |
Image improvements | Super WDR PRO (120 dB), BLC, HLC, 2D DNR, 3D DNR, Defog Function, AWB, EIS, IP Address Filtering, AGC, Anti Flicker, Corridor Mode, Watermarking |
ROI | Up to 8 Areas |
Intelligent Analysis | Motion Detection, Line Crossing, Loitering Detection, Region Entry, Region Exit, Object Left, Object Removed |
Face detection | Real-time face detection |
People Counting & Reporting | People counting at entrances and exits. Supports up to 4 people counting regions |
Trigger Event | Motion Detection, Exceptions, Alarm Inputs |
Event Action | Upload Image to FTP, SMTP, MicroSD Card, Enable Alarm Output, SIP Phone, HTTP Notification |
Communication Interface | Ethernet Port 1xRJ45 10M/100M |
Internal memory | MicroSD card, Max 256 GB |
Alarms | 1/1 |
Audio | 1/1 |
Audio Compression | G.711/AAC/G.722/G.726 |
Two-way Audio | Support |
Audio Bit Rate | 16~256Kbps |
SIP/VoIP | Support. Voice and Video over IP |
Remote access | Web Browser, Smartphone App, Milesight Central Management System Software and Milesight Enterprise Software |
Interoperability | ONVIF (G/Q/S/T Profile) |
Power | DC 12 V / MAX 8.3W(con IR ON), PoE+ IEEE802.3at |
Degree of protection | Waterproof IP67, Anti-vandal IK10 |
Temp. operation | -40º C ~ +60º C |
Dimensions | 95.8 (An) X 74(Al) X 158.5 (Fo) mm |
Weight | 630 g |
No customer reviews for the moment.