SAFIRE NVR IP 32 CH IP H265 HDMI 4K
Safire Smart NVR recorder for IP cameras A2 range 32CH video / Compression H.265+ / 4HDD Resolution up to 12Mpx / Bandwidth 192Mbps
Safire Smart NVR recorder for IP cameras A2 range 32CH video / Compression H.265+ / 4HDD Resolution up to 12Mpx / Bandwidth 192Mbps
Brand | Safire Smart |
Range | A2 |
Inputs for IP cameras | 32 CH IP |
IP compatible cameras | Safire Smart (native protocol), ONVIF |
Bidirectional audio | 1 input / 1 RCA output |
Video outputs | 1 HDMI 4K, 1 HDMI 1080p, 1 VGA |
Main Stream recording | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ 960H/D1/CIF |
Decoding capacity | 1CH 12Mpx 4CH 1080P |
Video compression format | H.265+ / H.265 / H.264+ / H.264 |
Audio Compression | G.711(U/A) |
Total bandwidth | 192 Mbps downstream / 192 Mbps upstream |
Display resolution | HDMI 1: 3840x2160, 1920x1080, 1280x1024, 1024x768 HDMI 2: 1920x1080, 1280x1024, 1024x768 VGA: 1920x1080, 1280x1024, 1024x768 *VGA and HDMI 1 are simultaneous *HDMI 1 and HDMI 2 separate |
Alarms | 16 Inputs / 4 Outputs |
POS Function | Yes |
Intelligent functions | Facial recognition up to 32CH Computation of up to 18 images / second 32 Libraries and up to 10000 face images Image searches via recorder, APP and software Face tracking on map or plan Statistical information on face results. TrueSense intelligent event searches by human and vehicle (camera with TrueSense required). Video Structure: Human and vehicle feature extraction For humans: Can extract up to 13 features (glasses, color of clothes, etc.) For vehicles: can extract up to 5características (color, type, etc.) |
Dewarping | Supports Fisheye camera dewarping |
Recording method | Manual, programmed, motion detection, smart events, alarm input, POS |
Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
External Backup | USB memory / HDD USB / CD-RW USB / DVR-RW USB |
Internal memory | 4 x HDD 3.5" SATA3.0 up to 10 TB each (not included) |
Communication | 1 x USB 3.0 / 2 x USB 2.0 / 1 x RJ45 10/100/1000M (Ethernet) / RS485 |
Remote access | Web Browser, Safire Smartphone App and PC Software Safire Smart VMS |
Power | AC 100~240 V, <20W (without hard disk) |
Operating temperature | -10ºC ~ 50ºC, Humidity 10~90% |
Dimensions / Weight | 70 (H) x 440 (W) x 390 (D) mm / 4.22 Kg |
No customer reviews for the moment.