THERMOGRAPHIC CAMERA WITH MONITORING FROM A COMPUTER 256x192
Thermographic camera with PC monitoring Real-time body temperature measurement Thermal resolution 256x192 | Accuracy ±0.5ºC Thermal sensitivity ≤50mK
Thermographic camera with PC monitoring Real-time body temperature measurement Thermal resolution 256x192 | Accuracy ±0.5ºC Thermal sensitivity ≤50mK
Thermographic camera with PC monitoring Real-time body temperature measurement Thermal resolution 256x192 | Accuracy ±0.5ºC Thermal sensitivity ≤50mK Temperature measurement on faces at up to 2 m of distance Monitoring and notification in PC software
-
Thermal sensor | 256x192 Vox |
Field of view (thermal) | 56º x 42º |
Accuracy | ± 0.5ºC |
Thermal sensitivity (NETD) | ≤ 50mK |
Spectral range | 12um |
Intelligent functions | Body temperature measurement |
Temperature measurement | Up to 2m distance (4 faces at a time) |
Measurement Range | 30ºC ~ 45ºC |
Image Modes | Thermal |
Image captures | Automatic |
Internal memory | Not available (PC storage only) |
Display | PC Software (Windows PC or Tablet NOT INCLUDED) |
Communication | USB-A / USB Type C (for battery charging and connection to PC for monitoring) |
PC Software | Live Image, Event History with Image Capture, Sound Alarm in case of high temperature |
Temp. operation | 2º C ~ + 50º C |
Degree of protection | Interior use |
Dimensions | 14.2(D) x 80(W) x 80(An)mm |
Weight | 450 g |
No customer reviews for the moment.