- Online only
- Out-of-Stock
MILESIGHT IP 2MP LPR CAR PLATE READING CAMERA
LPR IP Camera 2 Mpx with Speed Camera Radar 1/2" Progressive Scan CMOS LPR function, Integrated license plate reading 8~32mm motorised auto-focus lens
LPR IP Camera 2 Mpx with Speed Camera Radar 1/2" Progressive Scan CMOS LPR function, Integrated license plate reading 8~32mm motorised auto-focus lens
LPR IP Camera 2 Mpx with Speed Camera Radar 1/2" Progressive Scan CMOS LPR function, Integrated license plate reading 8~32mm motorised auto-focus lens High Frame Rate @100FPS | IR 180m Speed detection up to 200Km/h
-
Brand | MILESIGHT |
Image sensor | 1/2" Progressive Scan CMOS |
Maximum resolution | 2 Megapixel (1920x1080) |
Main Stream rate | 100fps@(1920x1080), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Extra Stream rate | 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
Rate 3rd Stream | 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
Compression | H.265+ / H265 /H.264+ / H264 / MJPEG |
Bitrate | 16 Kbps ~ 16 Mbps (CBR / VBR) |
Lens | 8~32mm Motorised auto-focus |
FOV | H: 44°~13°; V: 25º~7º; D: 51°~15° |
IRIS Control | Auto |
Minimum illumination | Colour: 0.002Lux@F1.2||Color: 0.005Lux@F1.6||B/W: 0 Lux with IR ON |
Infrared Light | 180 m |
Day / Night | Day / Night / Auto / Customizable / Programmable |
Image improvements | WDR PRO (140 dB), BLC, HLC, 2D DNR, 3D DNR, Defog Function, AWB, EIS, IP Address Filtering, AGC, Anti Flicker, Corridor Mode, Deblur, Watermarking |
ROI | Up to 8 Areas |
License Plate Recognition | Up to 4 detection zones||Maximum speed for detection: 200 Km/h |
Intelligent traffic detection | License Plate Recognition, License Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition, Vehicle Direction Recognition and Traffic Flow Detection |
List of license plates | Allowed / Not Allowed / Visitors||(max. 10000 license plates) to activate different actions |
Trigger Event | Motion Detection, License Plate List, Exceptions, Alarm Entry |
Event Action | Upload Image to FTP, SMTP, MicroSD Card, Enable Alarm Output, SIP Phone, HTTP Notification |
Speed Radar 3D | Up to 4 detection lanes||Up to 32 targets|||Detection rate: ± 5 ~ 200 Km/h||Detection accuracy: ± 0.36 Km/h||Distance of detection up to 90m||Precisión detection distance: ±0.4m||Precisión in the measurement angle: ±0.5º||Altura installation 2~7m |
Internal memory | MicroSD card, Max 256 GB (required for LPR function) |
Alarms | 1/1 |
Audio | 1/1 |
Audio Compression | G.711/AAC/G.722/G.726 |
Two-way Audio | Support |
Audio Bit Rate | 16~256Kbps |
SIP/VoIP | Yes. Voice and Video over IP |
Communication Interface | Ethernet 10/100/1000M BaseT | 1 RS485 |
Remote access | Web Browser, Smartphone App and Milesight Central Management System Software |
Interoperability | ONVIF (G/Q/S/T Profile) |
Power | DC 12 V / MAX 8W, PoE+ IEEE802.3at |
Degree of protection | Waterproof IP67, Vandal resistant IK10 (excluding radar module), Overvoltage 4000V |
Temp. operation | -40º C ~ +60º C |
Dimensions | 134 (W) X 171 (H) X 320 (D) mm |
Weight | 1623 g |
No customer reviews for the moment.