CUSTOM ORDERING TERMINAL RUGGED HANDHELD P-RANGER 5 RP340
Robust and ideal for warehousing/transport/production/retail applications
Robust and ideal for warehousing/transport/production/retail applications
With the handheld computers of the P-RANGER family, you can improve performance in prosumer-class touch computing.P-RANGER management is fast and easy, thanks to the Android system that offers a new intuitive platform ensuring an extraordinary user experience.
All of P-RANGER's business features enhance staff capabilities, maximizing labor productivity and reducing the duration of operational cycles.
In addition, the devices are reinforced for both indoor and outdoor environments with the LTE data module. Recognizes up to 5 fingerprints Dual SIM cards NFC system IP67 certified, 1.22 m (4ft.) drop resistance Screen with Dragontrail™ glass Reads 1D/2D barcode 3D accelerometer, E-compass, proximity and light sensors RUGGED HANDHELD P-RANGER 5" ANDROID 7 SCANNER FP RP340 Does not include power supply
Memoria ROM+RAM | 16 GB + 2 GB | ||||
---|---|---|---|---|---|
NFC | Integrato | ||||
GSM | B5/850; B8/900; B3/1800; B2/1900 | ||||
3G WCDMA | B1/2100; B2/1900; B5/850; B8/900; CDMA2000/EVDO 3G:TD/SCDMA | ||||
4G LTE | FDD = B1/2100; B3/1800; B7/2600; B20/800; TDD-LTE = B38/B39/B40/B41 | ||||
SIM Card | 2 Nano Sim (1st 2G/3G/4G (LTE Europe) - 2nd 2G/3G) | ||||
Wi-Fi/Navigation | 2.4/5 GHz - Integrated IEEE 802.11 a/b/g/n | ||||
Bluetooth | 4.0 | ||||
1D/2D Scanner | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. | ||||
Sensori | Accelerometro 3D, eCompass, sensore di prossimità, sensore luce ambientale | ||||
Batteria | 4000 mAh (8000mAh optional) | ||||
Porte USB | Type-C | ||||
T-FLASH | SD fino a 32GB | ||||
Temperatura di funzionamento | -10° C a 40°C | ||||
Temperatura di stoccaggio | -20° C a 60°C |
No customer reviews for the moment.