SAFIRE DUAL IP THERMAL CAMERA 4MPX 256x192 VOx
Safire Dual IP thermal camera 256x192 VOx 9.7mm Lens Optical sensor 1/2.7” 4 MP Lens 8mm
Safire Dual IP thermal camera 256x192 VOx 9.7mm Lens Optical sensor 1/2.7” 4 MP Lens 8mm
Safire Dual IP thermal camera 256x192 VOx | 3.1mm Lens Optical sensor 1/2.7” 4 MP | Lens 4mm Thermal sensitivity ≤ 40mK Preventive fire detection and alarm Temperature measurement range -20~150ºC / ± 8ºC
Brand | Safire |
Thermal sensor | 256x192 Vanadium Oxide |
Optical sensor | 1/2.7” Progressive Scan CMOS 4 Megapixel |
Main Stream rate | 1280 × 720, 704 × 576, 640 × 512, 320 × 240 (1~25FPS) Thermal 2688 × 1520, 1920 × 1080, 1280 × 720) (1~25FPS) Optical |
Extra Stream rate | 704 × 576, 640 × 512, 320 × 240 (1~25FPS) [%VAR%] Thermal 704 x 576, 352 x 288 (1~25FPS) [%VAR%] Optical |
Compression | H.265 / H.264 / MJPEG |
Lens | 3.1 mm (Therm) / 4 mm (Opt) |
Range performance | Human: 150 (Detection) / 38 (Recognition) / 19 (Identification) m Vehicle: 460 (Detection) / 112 (Recognition) / 56 (Identification) m |
VCA ranges | Human: 28.4m Vehicle: 75.6 m Tº measurement (0.2x0.2m): 11.7 m Tº measurement (1x1m): 58.3 m |
Viewing angle | 50°×37.3° (Term) / 84° × 43.1° (Opt) |
Thermal sensitivity | < 40mK (0.05 º C) |
Thermal measurement range | -20 ~150 º C / ± 8 º C |
Spectral range | 8~14μm |
Pitch detector | 12μm |
VCA | Up to 8 VCA rules (linecrossing, intrusion, entry and exit of area) |
Temperature rules | Up to 21 rules (10 points, 10 areas y 1 line) |
Audio In/Out | 1/ 1 line level 600 ohm |
Alarm In/Out | 2/2 Relay |
Internal memory | Micro SD card up to 256GB |
Network interface | Ethernet 10/100 BaseT |
Remote access | WEB, CMS (DSS/PSS), Smartphone and NVR interface |
Interoperability | ONVIF |
Power | 12VDC, 0.5A, max.6W; PoE IEEE802.3af, 0.14~0.22A, max.6.5W |
Temp. operation | -40º C ~ +65º C |
Degree of protection | Weatherproof IP67 |
Dimensions | 138.3 mm (Fo) x 138.3 (An) x 123.1 (Al) mm |
Weight | 940 g |
No customer reviews for the moment.