- Solo online
UNIVIEW TELECAMERA IP 8MP WEB CMS AI
Telecamera IP 8 Megapixel Gamma Prime Lente motorizzata AF 2.7~13.5 mm / WDR IR LEDs Portata 50 m Audio ed Allarmi
Telecamera IP 8 Megapixel Gamma Prime Lente motorizzata AF 2.7~13.5 mm / WDR IR LEDs Portata 50 m Audio ed Allarmi
Telecamera IP 8 Megapixel Gamma Prime Lente motorizzata AF 2.7~13.5 mm / WDR IR LEDs Portata 50 m Audio ed Allarmi
Camera | |||||||
Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
Angle of View (H) | 107.4°~ 29.2° | ||||||
Angle of View (V) | 54.2°~ 16.3° | ||||||
Angle of View (O) | 111.0°~33.1° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
S/N | >56 dB | ||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR |
120dB |
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas |
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported |
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Certifications | |||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 10.5W | |||||||
Dimensions (L × W × H) | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) | ||||||
Net Weight | 0.92kg (2.03lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | N/A |
Nessuna opinione al momento